Mammograms by Race/Ethnicity, 1996-2019
Race/Ethnicity | Percentage of Mammograms | Percentage of US Women |
---|---|---|
White | 73.2% | 67.0% |
Black | 10.8% | 12.2% |
Asian or Pacific Islander | 9.2% | 5.2% |
American Indian or Alaska Native | 0.3% | 0.7% |
Other or Multiracial | 1.6% | 1.3% |
Hispanic | 4.9% | 13.7% |
This table shows the racial/ethnic distribution of 12,316,149 mammograms recorded in 1996-2019 from the 6 active BCSC sites. The BCSC’s standardized questions for race and ethnicity were asked in a similar manner as on the US census in 2000 and 2010.
The racial/ethnic distribution among 120.7 million US women age 18+ years in 2010 is shown for comparison.
Note: All categories are non-Hispanic except the Hispanic category.
Note: The numbers in the table at the left exclude N=727,485 mamograms with missing race. This large number of missing values reflects that some women prefer not to answer the question and some radiology facilities did not ask about race.
Number of Screening Mammograms per Woman, 1996-2019
One strength of the BCSC is the ability to follow women longitudinally. This figure shows the number of screening mammograms per woman in the 6 active BCSC sites in 1996-2019. While approximately 27% of the women have only one screening mammogram in BCSC data, it should not be interpreted that these women had only one mammogram in twenty-three years. The woman may have had a mammogram at a facility that was not in the BCSC. For women with multiple exams in the BCSC, we can examine patterns and screening performance over time.
Volume of Film, Digital, and 3D Mammograms in the BCSC by Year, 1996-2018
The BCSC data reflect the large changes over time in the types of mammograms used in U.S. community practice. Until the early 2000s almost all mammograms were film. Then digital mammograms became common, followed in recent years by the growth in 3D mammography (also known as tomosynthesis). Film mammography has all but disappeared.
Note: These graphs support special accessibility features in the Google Chrome browser. To use these features, please download the required Chrome browser extension here.
Number of Film, Digital, and 3d Mammograms in the bcsc by year, 1996-2018
Associated with figure above.
Year | Film | Digital | Tomosynthesis | Mammogram, NOS |
Total |
1996 | 200,988 | 5 | 200,993 | ||
1997 | 324,734 | 56 | 324,790 | ||
1998 | 421,022 | 151 | 421,173 | ||
1999 | 448,238 | 194 | 448,432 | ||
2000 | 475,412 | 6 | 79 | 475,497 | |
2001 | 474,748 | 8,285 | 7,851 | 490,884 | |
2002 | 541,766 | 25,000 | 4,109 | 570,875 | |
2003 | 524,665 | 40,837 | 3,536 | 569,038 | |
2004 | 511,648 | 63,456 | 14,083 | 589,187 | |
2005 | 512,380 | 90,635 | 42,916 | 645,931 | |
2006 | 440,264 | 177,037 | 31,851 | 649,152 | |
2007 | 326,757 | 312,186 | 9,815 | 648,758 | |
2008 | 231,193 | 429,026 | 1,951 | 662,170 | |
2009 | 123,555 | 545,040 | 2,167 | 670,762 | |
2010 | 62,676 | 569,629 | 1,532 | 633,837 | |
2011 | 31,919 | 534,578 | 2,639 | 388 | 569,524 |
2012 | 12,151 | 533,274 | 18,976 | 218 | 564,619 |
2013 | 7,270 | 530,280 | 39,768 | 4,082 | 581,400 |
2014 | 891 | 471,737 | 77,228 | 220 | 550,076 |
2015 | 363 | 383,786 | 130,754 | 1,181 | 516,084 |
2016 | 353 | 285,998 | 185,494 | 647 | 472,492 |
2017 | 258 | 190,413 | 226,722 | 680 | 418,073 |
2018 | 76 | 125,939 | 249,566 | 612 | 376,193 |
Total | 5,673,327 | 5,317,142 | 931,147 | 128,324 | 12,049,940 |
Sensitivity and Specificity of Screening Digital Mammography by BI-RADS Density, Women 40-74 years, 2012-2018
N = 1,838,120 screening exams
The following must be cited when reproducing this data:
"The Breast Cancer Surveillance Consortium and its data collection and sharing activities are funded by the National Cancer Institute (P01CA154292). Downloaded xx/xx/xxxx from the Breast Cancer Surveillance Consortium Web site - http://www.bcsc-research.org/."