Benchmarks for Cancers for Diagnostic Mammography Exams
from 2007 - 2013
by Indication for Exam*
Cancer Diagnosis Rate
Work-Up of Abnormal Screening Examination | Short-Interval Follow-Up | Evaluation of Breast Problem / No Lump or Lump Unknown | Evaluation of Breast Problem / Palpable Lump | All Diagnostic Examinations† | |
Cancer diagnosis rate (per 1000) | 45 | 9.8 | 23.7 | 63.3 | 34.2 |
Readers with 100+ examinations | 157 | 116 | 98 | 87 | 249 |
Cancers | 5,655 | 459 | 1,639 | 1,909 | 13,555 |
All examinations | 125,610 | 46,639 | 69,153 | 30,157 | 396,263 |
CDR(Median-50th percentile) | 45.2 | 9.5 | 25.2 | 69.3 | 34.4 |
CDR(25th, 75th percentiles) | 30.3, 63.2 | 6, 14.6 | 14.9, 37.6 | 51.7, 92.7 | 26.2, 44.7 |
CDR(10th, 90th percentiles) | 20.9, 74.2 | 0, 19.3 | 8.4, 53.3 | 29.3, 113 | 18, 57.5 |
Smoothed Plots ofCancer Diagnosis Rates Frequency Distributions by indication for exam*
for 396,263 Diagnostic Mammography Exams (Among Radiologists with 100+ Exams), 2007 - 2013
Invasive Cancer Size
Work-Up of Abnormal Screening Examination | Short-Interval Follow-Up | Evaluation of Breast Problem / No Lump or Lump Unknown | Evaluation of Breast Problem / Palpable Lump | All Diagnostic Examinations† | |
---|---|---|---|---|---|
Invasive cancer size | |||||
Readers with 10+ invasive cancers (known size) | 107 | 1 | 39 | 66 | 182 |
Cancers | 3,505 | 11 | 1,026 | 1,572 | 9,490 |
Mean tumor size in mm (Median - 50th percentile) | 15.7 | --- | 25.4 | 26.6 | 20.4 |
Mean tumor size in mm (25th, 75th percentiles) | 14.1, 18.3 | --- | 20.0, 32.4 | 24.4, 31.8 | 18.7, 24.4 |
Mean tumor size in mm (10th and 90th percentile) | 12.4, 20.4 | --- | 18.9, 35.1 | 22.2, 35.8 | 16.9, 28.1 |
Median tumor size in mm (Median - 50th percentile) | 13 | --- | 20.5 | 22 | 16 |
Median tumor size in mm (25th, 75th percentiles) | 11, 15 | --- | 16, 25 | 19, 26.5 | 15, 19 |
Median tumor size in mm (10th, 90th percentiles) | 10, 16.5 | --- | 13.5, 29 | 18.5, 30 | 12.5, 22 |
Smoothed Plots of Invasive Cancer Size Frequency Distributions BY INDICATION FOR EXAM*
for 9,490 Invasive Cancers of Known Size That Were Identified at Diagnostic Mammography (Among Radiologists Finding 10+ Invasive Cancers of Known Size),
2007 - 2013
Insufficient sample size to compute meaningful percentiles IN Short-Interval Follow-up GRoup
Minimal Cancer Percentage
Work-Up of Abnormal Screening Examination | Short-Interval Follow-Up | Evaluation of Breast Problem / No Lump or Lump Unknown | Evaluation of Breast Problem / Palpable Lump | All Diagnostic Examinations† | |
---|---|---|---|---|---|
%Minimal cancer‡ | 55.4 | 69.7 | 31.4 | 16.3 | 42.1 |
Readers with 10+ cancers (DCIS/ invasive size known) | 115 | 9 | 40 | 67 | 194 |
Minimal cancers | 2,696 | 83 | 375 | 272 | 4,996 |
Total cancers (DCIS/invasive size known) | 4,864 | 119 | 1,193 | 1,664 | 11,875 |
%Minimal cancer (Median - 50th percentile) | 52.9 | --- | 24.6 | 15.7 | 40 |
%Minimal cancer (25th, 75th percentiles) | 44.4, 63.5 | --- | 14.8, 41.4 | 7.7, 20.0 | 32.7, 47.5 |
%Minimal cancer (10th, 90th percentiles) | 36.4, 68.4 | --- | 9.4, 49.7 | 0, 27.3 | 24.7, 54.2 |
Smoothed Plots of Minimal Cancer Percentage Frequency Distributions BY INDICATION FOR EXAM*
for 11,875 DCIS and Invasive Cancers of Known Size That Were Identified at Diagnostic Mammography (Among Radiologists Finding 10+ DCIS and Invasive Cancers of Known Size), 2007 - 2013
Insufficient sample size to compute meaningful percentiles IN Short-Interval Follow-up GRoup
Node Negative Percentage
Work-Up of Abnormal Screening Examination | Short-Interval Follow-Up** | Evaluation of Breast Problem / No Lump or Lump Unknown | Evaluation of Breast Problem / Palpable Lump | All Diagnostic Examinations† | |
%Node negative (invasive cancers only) | 79.4 | 81.8 | 62.8 | 59.1 | 69.7 |
Readers with 10+ invasive cancers (known nodal status) | 106 | 1 | 38 | 65 | 181 |
Node negative invasive cancers | 2,795 | 9 | 637 | 935 | 6,651 |
Total invasive cancers (known nodal status) | 3,518 | 11 | 1,014 | 1,581 | 9,543 |
%Node negative cancer (Median - 50th percentile) | 81.5 | --- | 64.8 | 57.7 | 69.6 |
%Node negative cancer (25th, 75th percentiles) | 76.0, 86.2 | --- | 50.0, 73.7 | 50.0, 66.7 | 62.2, 76.2 |
%Node negative cancer (10th, 90th percentiles) | 68.0, 93.8 | --- | 41.2, 80.0 | 42.3, 73.3 | 56.7, 81.8 |
Smoothed Plots of Node-Negative Percentage Frequency Distributions by Indication for Exam
for 9,543 Invasive Cancers That Were Identified at Diagnostic Mammography (Among Radiologists Finding 10+ Invasive Cancers of Known Nodal Status), 2007 - 2013
Insufficient sample size to compute meaningful percentiles IN Short-Interval Follow-up GRoup
Stage 0 or I Percentage
Work-Up of Abnormal Screening Examination | Short-Interval Follow-Up** | Evaluation of Breast Problem / No Lump or Lump Unknown | Evaluation of Breast Problem / Palpable Lump | All Diagnostic Examinations† | |
%Stage 0 or I | 77.1 | 85.4 | 51.2 | 38 | 63.6 |
Readers with 10+ cancers (known stage) | 117 | 11 | 41 | 66 | 194 |
Stage 0 or I cancers | 4,079 | 135 | 662 | 645 | 8,089 |
Total cancers (known stage) | 5,288 | 158 | 1,293 | 1,698 | 12,726 |
%Stage 0 or I cancer (Median - 50th percentile) | 78 | --- | 50 | 34.9 | 62.1 |
%Stage 0 or I cancer (25th, 75th percentiles) | 68.8, 83.3 | --- | 32.6, 57.1 | 25.0, 45.5 | 55.3, 70.0 |
%Stage 0 or I cancer (10th, 90th percentiles) | 60.9, 90.5 | --- | 20.0, 71.4 | 18.2, 50.0 | 45.8, 76.2 |
Smoothed Plots of Stage 0 or I Percentage Frequency Distributions
For 12,726 Cancers of Known Stage That Were Identified at Diagnostic Mammography (Among Radiologists Finding 10+ Cancers of Known Stage), 2007 - 2013
Insufficient sample size to compute meaningful percentiles IN Short-Interval Follow-up GRoup
Footnotes:
Numbers are frequencies unless otherwise indicated.
* Includes examinations for radiologists with minimum numbers of cases in a given column as designated; excludes examinations for which the radiologist is unknown.
** Insufficient sample size to compute meaningful percentiles.
† The number of radiologists in this column does not equal the sum of radiologists in the other columns. A given radiologist may contribute to each of the preceding columns, but may contribute to this column only once.
‡ Minimal cancer = DCIS or invasive cancer 1-10 mm.
* Includes examinations for radiologists with minimum numbers of cases in a given column as designated; excludes examinations for which the radiologist is unknown.
** Insufficient sample size to compute meaningful percentiles.
† The number of radiologists in this column does not equal the sum of radiologists in the other columns. A given radiologist may contribute to each of the preceding columns, but may contribute to this column only once.
‡ Minimal cancer = DCIS or invasive cancer 1-10 mm.
+ For figures, An overlaid solid line indicates the 50th percentile (median), paired dashed lines indicate the 25th and 75th percentiles, and paired dotted lines indicate the 10th and 90th percentiles. A single dashed line below the median indicates the 10th and 25th percentiles are the same and a single dashed line above the median indicates the 75th and 90th percentiles are the same.
Table & Figures last updated Mar 26, 2017.
The following must be cited when reproducing this data:
"The Breast Cancer Surveillance Consortium and its data collection and sharing activities are funded by the National Cancer Institute (P01CA154292). Downloaded xx/xx/xxxx from the Breast Cancer Surveillance Consortium Web site - http://www.bcsc-research.org/."