Cancers by Indication for Examination for 401,548 Diagnostic Mammography Examinations from 2007 - 2013
Based on BCSC data through 2013
Work-Up of Abnormal Screening Exams | Short-Interval Follow-Up | Evaluation of Breast Problem/ No Lump or Lump Unknown | Evaluation of Breast Problem/ Palpable Lump | All Diagnostic Exams | |
---|---|---|---|---|---|
N = 128,976 | N = 51,440 | N = 74,426 | N = 35,308 | N = 401,548** | |
All Cancers* | 5,909 | 525 | 1,853 | 2,279 | 13,915 |
Cancer diagnosis rate (per 1000) | 45.8 | 10.2 | 24.9 | 64.5 | 34.7 |
Cancer histology† | |||||
DCIS | 1,869 (31.6) | 203 (38.7) | 354 (19.1) | 151 (6.6) | 3,329 (23.9) |
All invasive | 4,040 (68.4) | 322 (61.3) | 1,499 (80.9) | 2,128 (93.4) | 10,586 (76.1) |
Invasive cancer size‡ | |||||
Invasive, 1-5 mm | 491 (12.6) | 50 (16.2) | 94 (6.7) | 54 (2.7) | 955 (9.5) |
Invasive, 6-10 mm | 1,040 (26.7) | 81 (26.3) | 187 (13.4) | 168 (8.3) | 1,858 (18.4) |
Invasive, 11-15 mm | 942 (24.1) | 78 (25.3) | 219 (15.7) | 324 (16.0) | 2,049 (20.3) |
Invasive, 16-20 mm | 531 (13.6) | 38 (12.3) | 196 (14.1) | 336 (16.6) | 1,444 (14.3) |
Invasive, >20 mm | 898 (23.0) | 61 (19.8) | 697 (50.0) | 1,147 (56.5) | 3,767 (37.4) |
Invasive, size unknown | 138 | 14 | 106 | 99 | 513 |
Invasive, mean size (mm) | 16.1 | 15.7 | 25.8 | 28.5 | 21.3 |
Invasive, median size (mm) | 12 | 12 | 20 | 23 | 16 |
Minimal cancer§ | 3,385 (58.8) | 329 (65.0) | 622 (35.9) | 361 (16.7) | 6,097 (45.6) |
Axillary lymph node status (invasive cancers)|| | |||||
Node negative | 3,125 (79.5) | 248 (81.0) | 872 (62.0) | 1,198 (58.6) | 7,074 (69.6) |
Node positive | 808 (20.5) | 58 (19.0) | 534 (38.0) | 847 (41.4) | 3,083 (30.4) |
Nodal status unknown | 107 | 16 | 93 | 83 | 429 |
Cancer stage# | |||||
Stage 0 | 1,869 (32.5) | 203 (40.0) | 354 (20.4) | 151 (7.0) | 3,329 (24.9) |
Stage I | 2,567 (44.7) | 213 (42.0) | 543 (31.4) | 641 (29.7) | 5,151 (38.6) |
Stage II | 1,049 (18.3) | 72 (14.2) | 568 (32.8) | 949 (44.0) | 3,543 (26.6) |
Stage III | 218 (3.8) | 17 (3.4) | 197 (11.4) | 331 (15.3) | 1,031 (7.7) |
Stage IV | 42 (0.7) | 2 (0.4) | 70 (4.0) | 86 (4.0) | 290 (2.2) |
Stage unknown | 164 | 18 | 121 | 121 | 571 |
Notes:
Numbers are frequencies unless otherwise indicated.
** Includes 94,228 exams from one registry for which sub-classification of diagnostic indication (e.g., additional evaluation, short interval follow-up, etc.) was not available.
* Cancers = The number of cancers diagnosed within 1 year following an examination with an abnormal final interpretation. (BI-RADS category 4 or 5; Note: 0 or 3 with a recommendation for biopsy was recoded as 4).
† Numbers in parentheses are percentages of all cancers.
‡ Numbers in parentheses are percentages of invasive cancers of known size.
§ Minimal cancer = DCIS or invasive cancer 1-10 mm; numbers in parentheses are percentages of DCIS + invasive cancer of known size.
|| Numbers in parentheses are percentages of invasive cancers of known nodal status.
# Numbers in parentheses are percentages of DCIS + invasive cancers of known stage.
Table numbers last updated Mar 26, 2017.
The following must be cited when reproducing this data:
"The Breast Cancer Surveillance Consortium and its data collection and sharing activities are funded by the National Cancer Institute (P01CA154292). Downloaded xx/xx/xxxx from the Breast Cancer Surveillance Consortium Web site - http://www.bcsc-research.org/."